19.8 km - 454 Granville Street Sears Mall, Summerside
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 17:00 | Nonstop |
Sun. | Weekend |
52.5 km - 342 Main St Centerville, Shediac
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
69.8 km - 80 Buchanan Drive, Charlottetown
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 20:00 | Nonstop |
Tue. | 08:30 | - | 20:00 | Nonstop |
Wed. | 08:30 | - | 20:00 | Nonstop |
Thu. | 08:30 | - | 20:00 | Nonstop |
Fri. | 08:30 | - | 20:00 | Nonstop |
Sat. | 10:00 | - | 19:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
69.9 km - 191 Buchanan Drive, Charlottetown
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 21:00 | Nonstop |
Tue. | 09:30 | - | 21:00 | Nonstop |
Wed. | 09:30 | - | 21:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 09:30 | - | 21:00 | Nonstop |
Sun. | 11:00 | - | 18:00 | Nonstop |
70.2 km - 670 University Ave, Charlottetown
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:00 | Nonstop |
Tue. | 09:00 | - | 21:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 21:00 | Nonstop |
Sun. | 12:00 | - | 17:00 | Nonstop |